| Project | AGN&C | |
| Description | Guidance variance off target | |
| Module(s) | gnc_vertical | |
| Priority | A1 | |
| Status | closed | |
| Due Date | 06/17/95 | |
| Author | rraman | |
| Abstract | The variance in the guidance targeting algorithm tends to increase as system up-time increases. | |
| Fixed by | sjones | |
| Category | Error | |
| Severity Level | 1 | |
| Test Cases | 234, 89, 765, 10, 99 | |
| Issue Submitted | 05/28/95 | |
| Parent Issue | 82 |
ACTIONS: [Create New Issue] [Back to To-Do List]
Back to the WISE home
Previous Page (TO-DO List)